What is a Good GRE Score?
The Graduate Record Examination (GRE) is a standardized test widely used for graduate school admissions in the United States. It is designed to measure analytical writing, verbal reasoning, and quantitative reasoning skills.
A good GRE score can improve your chances of admission to graduate school.
EDsmart dives into the GRE, its scoring system, and what constitutes a good score using the most recent data available.
Overview of the GRE
The GRE General Test is divided into three main sections:
- Analytical Writing
- Verbal Reasoning
- Quantitative Reasoning.
The test is scored on a scale of 130-170 for Verbal and Quantitative Reasoning sections and 0-6 for Analytical Writing. The test takes approximately 3 hours and 45 minutes to complete and can be taken either in-person at a testing center or online at home.
Analytical Writing (AW): This section measures your critical thinking and analytical writing skills. You will be asked to write two essays: "Analyze an Issue" and "Analyze an Argument." Each essay is scored on a scale of 0-6 in half-point increments.
Verbal Reasoning (VR): This section tests your ability to analyze and evaluate written material and synthesize information obtained from it. It consists of two 20-question subsections.
Quantitative Reasoning (QR): This section assesses your problem-solving ability using basic mathematical concepts. It consists of two 20-question subsections.
What is a Good GRE Score?
A good GRE score is relative and depends on the graduate program you're applying to, the competitiveness of the applicant pool, and your overall profile. Typically, a score that is above the average of admitted students at your desired institution is considered "good."
To gain a better understanding, we can look at the most recent GRE score data:
Mean GRE scores (2021-2022)
- Verbal Reasoning: 151.3
- Quantitative Reasoning: 157
- Analytical Writing: 3.4
It's important to remember that graduate programs vary in their requirements and preferences. For example, a STEM program may emphasize the Quantitative Reasoning section more, while a liberal arts program may prioritize Verbal Reasoning and Analytical Writing scores.
Research the average GRE scores of admitted students at your desired institutions to get a clearer picture. Many universities publish this information on their websites or graduate school brochures. Another helpful resource is the ETS's GRE Comparison Tool for Institutions, which allows you to compare your scores with other applicants in your intended field.
What is the average GRE score?
The average GRE score is 151.3 for Verbal Reasoning, 157 for Quantitative Reasoning, and 3.4 for Analytical Writing. However, these scores vary depending on the graduate program you're applying to.
For example, a STEM program may have a higher average GRE score than a liberal arts program. It's essential to research the average GRE scores of admitted students at your desired institutions to get a clearer picture.
What is a competitive GRE score?
A competitive GRE score is above the average score for the graduate program you're applying to. However, it's also important to consider your overall profile when evaluating your GRE score. For example, a lower GRE score may not be as detrimental if you have a strong GPA and letters of recommendation.
How can I improve my GRE score?
- Take a diagnostic test. Take a diagnostic test to identify your strengths and weaknesses to improve your GRE score. This will help you focus your study efforts on the areas you need the most improvement.
- Use official GRE prep materials. The Educational Testing Service (ETS) offers a variety of official GRE prep materials, including books, practice tests, and online courses.
- Enroll in a GRE prep course. Several GRE prep courses are available, both online and in person. A GRE prep course can provide you with the structure and support you need to improve your score.
- Work with a private tutor. If you need one-on-one help, you can work with a private GRE tutor. A private tutor can tailor their instruction to your needs and help you develop a personalized study plan.
GRE Scores for Grad Schools
The average GRE score for top universities is 160+ for Verbal and Quantitative.
You can see the estimated ranges for average GRE scores by school below, according to Chris Swimmer at Magoosh.
GRE Ranges for Top Universities
UNIVERSITY | AVERAGE VERBAL RANGE | AVERAGE QUANTITATIVE RANGE |
---|---|---|
Columbia University | 155-165 | 153-169 |
Cornell University | 160-164 | 156-165 |
Harvard University | 155-165 | 157-169 |
MIT | 158-165 | 157-170 |
New York University | 154-162 | 150-170 |
Princeton | 158-165 | 156-170 |
Stanford University | 157-170 | 158-165 |
UC Berkeley | 153-170 | 157-165 |
UCLA | 153-166 | 155-164 |
University of Pennsylvania | 154-165 | 150-169 |
University of Southern California | 149-164 | 146-169 |
Yale University | 155-165 | 157-169 |
Harvard GRE Scores
PROGRAM | US NEWS RANK | ESTIMATED VERBAL RANGE | ESTIMATED QUANTITATIVE RANGE |
---|---|---|---|
Biological Sciences | 1 | 159-163 | 160-164 |
Chemistry | 5 | 159-163 | 163-167 |
Computer Science | 16 | 153-157 | 164-168 |
Earth Sciences | 12 | 157-161 | 157-161 |
Economics | 1 | 160-164 | 167-170 |
English | 3 | 163-167 | 155-159 |
History | 9 | 162-166 | 155-159 |
Mathematics | 3 | 159-163 | 170 |
Physics | 2 | 162-166 | 167-170 |
Political Science | 2 | 163-167 | 159-163 |
Psychology | 3 | 158-162 | 155-159 |
Public Administration | 3 | 160-164 | 157-161 |
Sociology | 2 | 159-163 | 156-160 |
Stanford GRE Scores
PROGRAM | US NEWS RANK | ESTIMATED VERBAL RANGE | ESTIMATED QUANTITATIVE RANGE |
---|---|---|---|
Biological Sciences | 1 | 159-163 | 160-164 |
Chemistry | 2 | 159-163 | 163-167 |
Computer Science | 2 | 156-160 | 167-170 |
Earth Sciences | 2 | 160-164 | 160-164 |
Economics | 1 | 160-164 | 167-170 |
English | 3 | 163-167 | 155-159 |
Fine Arts | 32 | 156-160 | 155-159 |
History | 5 | 1652-166 | 155-159 |
Mathematics | 3 | 159-163 | 170 |
Physics | 1 | 162-166 | 167-170 |
Political Science | 1 | 163-167 | 159-163 |
Psychology | 1 | 158-162 | 155-159 |
Sociology | 5 | 159-163 | 156-160 |
MIT GRE Scores
PROGRAM | US NEWS RANK | ESTIMATED VERBAL RANGE | ESTIMATED QUANTITATIVE RANGE |
---|---|---|---|
Biological Sciences | 3 | 159-163 | 160-164 |
Chemistry | 1 | 159-163 | 163-167 |
Computer Science | 1 | 156-160 | 167-170 |
Earth Sciences | 2 | 160-164 | 160-164 |
Economics | 1 | 160-164 | 167-170 |
Mathematics | 1 | 159-163 | 170 |
Physics | 2 | 162-166 | 167-170 |
Political Science | 7 | 163-167 | 159-163 |
Psychology | 8 | 158-162 | 155-159 |
UC Berkeley GRE Scores
PROGRAM | US NEWS RANK | ESTIMATED VERBAL RANGE | ESTIMATED QUANTITATIVE RANGE |
---|---|---|---|
Biological Sciences | 3 | 159-163 | 160-164 |
Chemistry | 2 | 159-163 | 163-167 |
Computer Science | 2 | 156-160 | 167-170 |
Earth Sciences | 2 | 160-164 | 160-164 |
Economics | 4 | 160-164 | 167-170 |
English | 1 | 163-167 | 155-159 |
Fine Arts | 15 | 156-160 | 155-159 |
History | 1 | 162-166 | 155-159 |
Mathematics | 3 | 159-163 | 170 |
Physics | 2 | 162-166 | 167-170 |
Political Science | 4 | 163-167 | 159-163 |
Psychology | 1 | 158-162 | 155-159 |
Public Administration | 3 | 160-164 | 157-161 |
Social Work | 5 | 155-159 | 151-155 |
Sociology | 1 | 159-163 | 156-160 |
Princeton GRE Scores
PROGRAM | US NEWS RANK | ESTIMATED VERBAL RANGE | ESTIMATED QUANTITATIVE RANGE |
---|---|---|---|
Biological Sciences | 6 | 159-163 | 160-164 |
Chemistry | 7 | 159-163 | 163-167 |
Computer Science | 9 | 156-160 | 167-170 |
Earth Sciences | 12 | 157-161 | 157-161 |
Economics | 4 | 160-164 | 167-170 |
English | 3 | 163-167 | 155-159 |
History | 2 | 162-166 | 155-159 |
Mathematics | 1 | 159-163 | 170 |
Physics | 2 | 162-166 | 167-170 |
Political Science | 2 | 163-167 | 159-163 |
Psychology | 6 | 158-162 | 155-159 |
Public Administration | 12 | 157-161 | 154-158 |
Sociology | 2 | 159-163 | 156-160 |
Columbia GRE Scores
PROGRAM | US NEWS RANK | ESTIMATED VERBAL RANGE | ESTIMATED QUANTITATIVE RANGE |
---|---|---|---|
Biological Sciences | 11 | 156-160 | 157-161 |
Chemistry | 12 | 156-160 | 160-164 |
Computer Science | 11 | 153-157 | 164-168 |
Earth Sciences | 5 | 160-164 | 160-164 |
Economics | 9 | 160-164 | 167-170 |
English | 8 | 163-167 | 155-159 |
Fine Arts | 8 | 159-163 | 158-162 |
History | 5 | 162-166 | 155-159 |
Mathematics | 7 | 159-163 | 170 |
Physics | 9 | 162-166 | 167-170 |
Political Science | 8 | 163-167 | 159-163 |
Psychology | 12 | 155-159 | 152-156 |
Public Administration | 23 | 157-161 | 154-158 |
Social Work | 5 | 155-159 | 151-155 |
Sociology | 11 | 156-160 | 153-157 |
Yale GRE Scores
PROGRAM | US NEWS RANK | ESTIMATED VERBAL RANGE | ESTIMATED QUANTITATIVE RANGE |
---|---|---|---|
Biological Sciences | 6 | 159-163 | 160-164 |
Chemistry | 12 | 156-160 | 160-164 |
Computer Science | 20 | 153-157 | 164-168 |
Earth Sciences | 19 | 157-161 | 157-161 |
Economics | 4 | 160-164 | 167-170 |
English | 1 | 163-167 | 155-159 |
Fine Arts | 2 | 159-163 | 158-162 |
History | 2 | 162-166 | 155-159 |
Mathematics | 12 | 156-160 | 167-170 |
Physics | 11 | 159-163 | 164-168 |
Political Science | 6 | 163-167 | 159-163 |
Psychology | 6 | 158-162 | 155-159 |
Sociology | 18 | 156-160 | 153-157 |
NYU GRE Scores
PROGRAM | US NEWS RANK | ESTIMATED VERBAL RANGE | ESTIMATED QUANTITATIVE RANGE |
---|---|---|---|
Biological Sciences | 46 | 156-160 | 157-161 |
Chemistry | 55 | 153-157 | 156-160 |
Computer Science | 38 | 153-157 | 164-168 |
Economics | 11 | 157-161 | 164-168 |
English | 20 | 160-164 | 152-156 |
Fine Arts | 42 | 156-160 | 155-159 |
History | 16 | 159-163 | 152-156 |
Mathematics | 7 | 159-163 | 170 |
Physics | 32 | 159-163 | 164-168 |
Political Science | 15 | 160-164 | 156-160 |
Psychology | 30 | 155-159 | 152-156 |
Public Administration | 12 | 157-161 | 154-158 |
Social Work | 16 | 152-156 | 148-152 |
Sociology | 13 | 156-160 | 153-157 |
USC GRE Scores
PROGRAM | US NEWS RANK | ESTIMATED VERBAL RANGE | ESTIMATED QUANTITATIVE RANGE |
---|---|---|---|
Biological Sciences | 46 | 153-157 | 153-157 |
Chemistry | 41 | 156-160 | 160-164 |
Computer Science | 23 | 153-157 | 164-168 |
Earth Sciences | 28 | 157-161 | 157-161 |
Economics | 38 | 157-161 | 164-168 |
English | 32 | 160-164 | 152-156 |
Fine Arts | 53 | 153-157 | 151-155 |
History | 38 | 159-163 | 152-156 |
Mathematics | 39 | 156-160 | 167-171 |
Physics | 58 | 156-160 | 160-164 |
Psychology | 35 | 155-159 | 152-156 |
Public Administration | 3 | 160-164 | 157-161 |
Social Work | 72 | 149-153 | 144-148 |
Sociology | 34 | 156-160 | 153-157 |
UCLA GRE Scores
PROGRAM | US NEWS RANK | ESTIMATED VERBAL RANGE | ESTIMATED QUANTITATIVE RANGE |
---|---|---|---|
Biological Sciences | 17 | 156-160 | 157-161 |
Chemistry | 14 | 156-160 | 160-164 |
Computer Science | 11 | 153-157 | 164-168 |
Earth Sciences | 12 | 157-161 | 157-161 |
Economics | 12 | 157-161 | 164-168 |
English | 11 | 160-164 | 152-156 |
Fine Arts | 1 | 159-163 | 158-162 |
History | 5 | 162-166 | 155-159 |
Mathematics | 7 | 159-163 | 170 |
Physics | 18 | 159-163 | 164-168 |
Political Science | 12 | 160-164 | 156-160 |
Psychology | 3 | 158-162 | 155-159 |
Public Administration | 12 | 157-161 | 154-158 |
Social Work | 9 | 155-159 | 151-155 |
Sociology | 6 | 159-163 | 156-160 |
Library Sciences | 14 | 160-164 | 152-156 |
Cornell GRE Scores
PROGRAM | US NEWS RANK | ESTIMATED VERBAL RANGE | ESTIMATED QUANTITATIVE RANGE |
---|---|---|---|
Biological Sciences | 17 | 156-160 | 157-161 |
Chemistry | 25 | 156-160 | 160-164 |
Computer Science | 6 | 156-160 | 167-171 |
Earth Sciences | 24 | 157-161 | 157-161 |
Economics | 14 | 157-161 | 164-168 |
English | 8 | 163-167 | 155-159 |
Fine Arts | 53 | 153-157 | 151-155 |
History | 11 | 159-163 | 152-156 |
Mathematics | 12 | 156-160 | 167-170 |
Physics | 8 | 162-166 | 167-170 |
Political Science | 15 | 160-164 | 156-160 |
Psychology | 9 | 158-162 | 155-159 |
Public Administration | 39 | 157-161 | 154-158 |
Sociology | 16 | 156-160 | 153-157 |
UPenn GRE Scores
PROGRAM | US NEWS RANK | ESTIMATED VERBAL RANGE | ESTIMATED QUANTITATIVE RANGE |
---|---|---|---|
Biological Sciences | 15 | 156-160 | 157-161 |
Chemistry | 17 | 156-160 | 160-164 |
Computer Science | 17 | 153-157 | 164-168 |
Earth Sciences | 62 | 154-158 | 153-157 |
Economics | 9 | 160-164 | 167-170 |
English | 3 | 163-167 | 155-159 |
Fine Arts | 64 | 153-157 | 151-155 |
History | 11 | 159-163 | 152-156 |
Mathematics | 17 | 156-160 | 167-170 |
Physics | 11 | 159-163 | 164-168 |
Political Science | 19 | 160-164 | 156-160 |
Psychology | 12 | 155-159 | 152-156 |
Public Administration | 58 | 154-158 | 150-154 |
Social Work | 11 | 152-156 | 148-152 |
Sociology | 13 | 156-160 | 153-157 |
How much time should I spend studying for the GRE?
The time you need to study for the GRE depends on your starting point and goals. If you are starting from scratch, you may need to study for several months. However, if you have a strong academic background and are already familiar with the GRE format, you may be able to improve your score in a shorter amount of time.
What are some tips for taking the GRE?
- Get a good night's sleep the night before the test.
- Arrive at the testing center early.
- Eat a healthy breakfast. Bring snacks and drinks to the testing center.
- Take breaks during the test.
- Don't stress out if you don't know the answer to a question. Read the directions carefully. Pace yourself.
- Don't second-guess your answers. Review your answers before you submit your test.
How to Improve Your GRE Score
If you feel that your GRE score is not competitive enough, consider taking the following steps:
- Take a diagnostic test to identify your strengths and weaknesses.
- Develop a study plan that focuses on improving weaker areas.
- Familiarize yourself with the test format and question types.
- Utilize official GRE prep materials, including the ETS's PowerPrep software.
- Consider enrolling in a GRE prep course or working with a private tutor.
- Practice time management and learn test-taking strategies.
- Take multiple practice tests under realistic conditions.
GRE Resources
GRE Practice Tests
- POWERPREP (paid)
- Kaplan Test Prep (free)
- Mometrix (free)
- The Princeton Review (free)