100 Best High Acceptance Rate Colleges and Universities 2025
Schools with high acceptance rates offer accessible pathways to higher education for students with weaker academic credentials or low test scores, alleviating the stress of potential rejection.
Find Your School in 5 Minutes or Less
Many schools have rolling admissions, which means you can start a program in a few weeks!
By admitting a larger proportion of both domestic and international applicants, these institutions provide greater opportunities for all students to pursue their academic goals without the anxiety associated with competitive admissions.
Even for those with Ivy League-level grades, high acceptance rate colleges can serve as excellent safe schools and may actually rank among the best colleges. These universities focus on providing broader access to education rather than exclusively selecting top-performing students, without compromising academic quality. Therefore, it is wise for every aspiring student to include high-acceptance universities in their applications, ensuring options are available should other schools not accept them.
Related Programs That Might Interest You
Learn about start dates, transferring credits, availability of financial aid, and more by contacting the universities below.Top 100 Colleges with High Acceptance Rates 2025
School | Location | Acceptance Rate |
Art Academy of Cincinnati | Cincinnati, OH | 100% |
Blue Mountain Christian University | Blue Mountain, MS | 100% |
Cameron University | Lawton, OK | 100% |
Delta State University | Cleveland, MS | 100% |
Design Institute of San Diego | San Diego, CA | 100% |
Emmaus Bible College | Dubuque, IA | 100% |
Escuela de Artes Plasticas de Puerto Rico | San Juan, PR | 100% |
Florida National University | Hialeah, FL | 100% |
Grace Christian University | Grand Rapids, MI | 100% |
Lakeland University | Plymouth, WI | 100% |
LeMoyne-Owen College | Memphis, TN | 100% |
Middle Georgia State University | Macon, GA | 100% |
Mississippi University for Women | Columbus, MS | 100% |
Montana State University Billings | Billings, MT | 100% |
Pontifical Catholic University of Puerto Rico--Mayaguez | PR | 100% |
Sacred Heart Major Seminary | Detroit, MI | 100% |
Southwest Baptist University | Bolivar, MO | 100% |
Southwestern Oklahoma State University | Weatherford, OK | 100% |
University of Guam | Mangilao, GU | 100% |
University of Holy Cross | New Orleans, LA | 100% |
University of Pittsburgh at Greensburg | Greensburg, PA | 100% |
The University of Texas--El Paso | El Paso, TX | 100% |
Utah Tech University | Saint George, UT | 100% |
Utah Valley University | Orem, UT | 100% |
Washburn University | Topeka, KS | 100% |
Weber State University | Ogden, UT | 100% |
Western New Mexico University | Silver City, NM | 100% |
Wright State University--Lake Campus | OH | 100% |
Alaska Pacific University | Anchorage, AK | 99% |
Bethel University (IN) | Mishawaka, IN | 99% |
Bethune-Cookman University | Daytona Beach, FL | 99% |
College of Coastal Georgia | Brunswick, GA | 99% |
Colorado State University Pueblo | Pueblo, CO | 99% |
Columbus State University | Columbus, GA | 99% |
Davenport University | Grand Rapids, MI | 99% |
Eastern Mennonite University | Harrisonburg, VA | 99% |
Eastern Oregon University | La Grande, OR | 99% |
Edgewood College | Madison, WI | 99% |
Fairmont State University | Fairmont, WV | 99% |
Liberty University | Lynchburg, VA | 99% |
Missouri Western State University | St. Joseph, MO | 99% |
Northeastern State University | Tahlequah, OK | 99% |
Oral Roberts University | Tulsa, OK | 99% |
South Dakota State University | Brookings, SD | 99% |
Southern Virginia University | Buena Vista, VA | 99% |
South Georgia State College | Douglas, GA | 99% |
St. Thomas University | Miami Gardens, FL | 99% |
University of Maine--Fort Kent | Fort Kent, ME | 99% |
University of South Dakota | Vermillion, SD | 99% |
University of Southern Mississippi | Hattiesburg, MS | 99% |
Wartburg College | Waverly, IA | 99% |
Chestnut Hill College | Philadelphia, PA | 98% |
The Citadel, The Military College of South Carolina | Charleston, SC | 98% |
Colegio Universitario de San Juan | San Juan, PR | 98% |
Culver-Stockton College | Canton, MO | 98% |
Dakota State University | Madison, SD | 98% |
Emporia State University | Emporia, KS | 98% |
Grand View University | Des Moines, IA | 98% |
Limestone University | Gaffney, SC | 98% |
Metropolitan State University of Denver | Denver, CO | 98% |
Oklahoma Panhandle State University | Goodwell, OK | 98% |
Pontifical Catholic University of Puerto Rico--Arecibo | Arecibo, PR | 98% |
Prescott College | Prescott, AZ | 98% |
University of Arkansas -- Fort Smith | Fort Smith, AR | 98% |
University of Maine at Farmington | Farmington, ME | 98% |
University of Mississippi | University, MS | 98% |
University of Wisconsin--Stout | Menomonie, WI | 98% |
Virginia Union University | Richmond, VA | 98% |
Bard College at Simon's Rock | Great Barrington, MA | 97% |
Belmont Abbey College | Belmont, NC | 97% |
Berkeley College (NJ) | Woodland Park, NJ | 97% |
Berkeley College (NY) | New York, NY | 97% |
Bluefield State University | Bluefield, WV | 97% |
California State University--Stanislaus | Turlock, CA | 97% |
Centenary University | Hackettstown, NJ | 97% |
Cottey College | Nevada, MO | 97% |
Eastern Kentucky University | Richmond, KY | 97% |
Emory & Henry University | Emory, VA | 97% |
Fresno Pacific University | Fresno, CA | 97% |
Hardin-Simmons University | Abilene, TX | 97% |
Keiser University | Ft. Lauderdale, FL | 97% |
Lancaster Bible College | Lancaster, PA | 97% |
Missouri Southern State University | Joplin, MO | 97% |
Oklahoma Christian University | Oklahoma City, OK | 97% |
Pennsylvania State University--Berks | PA | 97% |
Shorter University | Rome, GA | 97% |
Southern Illinois University Edwardsville | Edwardsville, IL | 97% |
Spalding University | Louisville, KY | 97% |
Thomas College | Waterville, ME | 97% |
Trinity Washington University | Washington, DC | 97% |
University of Colorado--Colorado Springs | Colorado Springs, CO | 97% |
University of Maine--Presque Isle | Presque Isle, ME | 97% |
University of Saint Francis | Fort Wayne, IN | 97% |
University of the Virgin Islands | St. Thomas, VI | 97% |
University of Wyoming | Laramie, WY | 97% |
Western Colorado University | Gunnison, CO | 97% |
Western Kentucky University | Bowling Green, KY | 97% |
West Texas A&M University | Canyon, TX | 97% |
William Peace University | Raleigh, NC | 97% |
Alabama State University | Montgomery, AL | 96% |
Frequently Asked Questions
What is an "Acceptance Rate"?
College acceptance rates indicate the percentage of applicants who were offered admittance to start attending classes at a university or college. Schools often use a calculation called “acceptance rate” to determine how many learners applied to the school and were then accepted yearly. The lower the acceptance rate, the more selective the institution. A school's acceptance rate for incoming freshmen is a ratio of up to 100%. If a school has a 100% acceptance rate it means that anyone who meets basic criteria and applies will get in. Schools with an acceptance rate of 50% will accept half of all college applicants. Often Ivy League schools have lower acceptance rates while schools such as community colleges may have higher acceptance rates.
What University Has the Lowest Acceptance Rate?
School Name | Acceptance Rate |
Curtis Institute of Music Philadelphia, Pennsylvania | 4.2% |
Stanford University Stanford, California | 4.8% |
Harvard University Cambridge, Massachusetts | 5.4% |
Juilliard School New York City, New York | 6.2% |
Yale University New Haven, Connecticut | 6.3% |
What is the Hardest College to Get into in Texas?
Rice University's website reports that it has the most competitive acceptance rate in Texas. The report shows that the Houston-based university has an acceptance rate of 9.5% with a median SAT score of 1520 out of 1600.
What’s the Easiest College to Get Into in Florida?
Those looking to study in Florida can choose between three 4-year schools with 100% college acceptance rate and average net prices lower than $4,000. These schools have the highest acceptance rate.
- St Petersburg - St Petersburg, Fl
- Florida State - Jacksonville, Fl
- Pensacola State College - Pensacola, Fl
- Indian River State College- Fort Pierce, Fl
- Seminole State College of Florida - Sanford, Fl
What are the Easiest Colleges to Get Into in California?
The easiest colleges with the highest acceptance rate in California include schools like the Academy of Art University, California Northstate University, CSU Channel Island, and CSU Monterey Bay.
Further Reading: Most Affordable Online Colleges